LOGIN

Weekly Workout - Downtown Club Run

  • 01 Sep 2019
  • 17 May 2020
  • 36 sessions
  • 01 Sep 2019, 9:30 AM 11:30 AM (EDT)
  • 08 Sep 2019, 9:30 AM 11:30 AM (EDT)
  • 15 Sep 2019, 9:30 AM 11:30 AM (EDT)
  • 22 Sep 2019, 9:30 AM 11:30 AM (EDT)
  • 29 Sep 2019, 9:30 AM 11:30 AM (EDT)
  • 06 Oct 2019, 9:30 AM 11:30 AM (EDT)
  • 13 Oct 2019, 9:30 AM 11:30 AM (EDT)
  • 20 Oct 2019, 9:30 AM 11:30 AM (EDT)
  • 27 Oct 2019, 9:30 AM 11:30 AM (EDT)
  • 03 Nov 2019, 9:30 AM 11:30 AM (EST)
  • 10 Nov 2019, 9:30 AM 11:30 AM (EST)
  • 17 Nov 2019, 9:30 AM 11:30 AM (EST)
  • 24 Nov 2019, 9:30 AM 11:30 AM (EST)
  • 01 Dec 2019, 9:30 AM 11:30 AM (EST)
  • 08 Dec 2019, 9:30 AM 11:30 AM (EST)
  • 15 Dec 2019, 9:30 AM 11:30 AM (EST)
  • 22 Dec 2019, 9:30 AM 11:30 AM (EST)
  • 29 Dec 2019, 9:30 AM 11:30 AM (EST)
  • 05 Jan 2020, 9:30 AM 11:30 AM (EST)
  • 12 Jan 2020, 9:30 AM 11:30 AM (EST)
  • 19 Jan 2020, 9:30 AM 11:30 AM (EST)
  • 26 Jan 2020, 9:30 AM 11:30 AM (EST)
  • 09 Feb 2020, 9:30 AM 11:30 AM (EST)
  • 16 Feb 2020, 9:30 AM 11:30 AM (EST)
  • 23 Feb 2020, 9:30 AM 11:30 AM (EST)
  • 01 Mar 2020, 9:30 AM 11:30 AM (EST)
  • 15 Mar 2020, 9:30 AM 11:30 AM (EDT)
  • 22 Mar 2020, 9:30 AM 11:30 AM (EDT)
  • 29 Mar 2020, 9:30 AM 11:30 AM (EDT)
  • 05 Apr 2020, 9:30 AM 11:30 AM (EDT)
  • 12 Apr 2020, 9:30 AM 11:30 AM (EDT)
  • 19 Apr 2020, 9:30 AM 11:30 AM (EDT)
  • 26 Apr 2020, 9:30 AM 11:30 AM (EDT)
  • 03 May 2020, 9:30 AM 11:30 AM (EDT)
  • 10 May 2020, 9:30 AM 11:30 AM (EDT)
  • 17 May 2020, 9:30 AM 11:30 AM (EDT)
  • KerryTown, Ann Arbor

Sunday Club Runs

Our Sunday Run is a great group workout.  We meet at Kerry Town, Ann Arbor ready to run at 9:30 am.  Smaller groups run different speeds and different distances.  

Come join in the fun!  Hang out for coffee at Sweetwaters after the run.

Sunday Run

Details: 9:30 AM Sunday From 
Kerry Town
ALL PACES ARE WELCOME! 
Lots of Route options: 7 Mile, 4.5 Mile and 2.5 Mile and MORE.


Location: Hollander's Entrance, Kerry Town, Ann Arbor

There is a Water / Infinit Rest stop in front of the Fuller Pool Parking Lot.

Meeting Place:  See Pictures

    

 


Links to garmin routes - you can load to your watch.

2.8 Miler

https://connect.garmin.com/modern/course/17753505

4.75 Miler

https://connect.garmin.com/modern/course/11353686

6.5 Miler

https://connect.garmin.com/modern/course/11353698


Other Longer Routes

10 Miler

https://connect.garmin.com/modern/course/11291567

10 Miler - More Roads Less Dirt

https://connect.garmin.com/modern/course/11484438

For club liability reasons, to participate in club workouts, you are required to be a Ann Arbor Triathlon Club member. 

© Ann Arbor Triathlon Club
Powered by Wild Apricot Membership Software