LOGIN

Weekly Social - Grizzly Peak Social Hour

  • 03 Oct 2017
  • 29 May 2018
  • 35 sessions
  • 03 Oct 2017, 8:00 PM 10:00 PM (EDT)
  • 10 Oct 2017, 8:00 PM 10:00 PM (EDT)
  • 17 Oct 2017, 8:00 PM 10:00 PM (EDT)
  • 24 Oct 2017, 8:00 PM 10:00 PM (EDT)
  • 31 Oct 2017, 8:00 PM 10:00 PM (EDT)
  • 07 Nov 2017, 8:00 PM 10:00 PM (EST)
  • 14 Nov 2017, 8:00 PM 10:00 PM (EST)
  • 21 Nov 2017, 8:00 PM 10:00 PM (EST)
  • 28 Nov 2017, 8:00 PM 10:00 PM (EST)
  • 05 Dec 2017, 8:00 PM 10:00 PM (EST)
  • 12 Dec 2017, 8:00 PM 10:00 PM (EST)
  • 19 Dec 2017, 8:00 PM 10:00 PM (EST)
  • 26 Dec 2017, 8:00 PM 10:00 PM (EST)
  • 02 Jan 2018, 8:00 PM 10:00 PM (EST)
  • 09 Jan 2018, 8:00 PM 10:00 PM (EST)
  • 16 Jan 2018, 8:00 PM 10:00 PM (EST)
  • 23 Jan 2018, 8:00 PM 10:00 PM (EST)
  • 30 Jan 2018, 8:00 PM 10:00 PM (EST)
  • 06 Feb 2018, 8:00 PM 10:00 PM (EST)
  • 13 Feb 2018, 8:00 PM 10:00 PM (EST)
  • 20 Feb 2018, 8:00 PM 10:00 PM (EST)
  • 27 Feb 2018, 8:00 PM 10:00 PM (EST)
  • 06 Mar 2018, 8:00 PM 10:00 PM (EST)
  • 13 Mar 2018, 8:00 PM 10:00 PM (EDT)
  • 20 Mar 2018, 8:00 PM 10:00 PM (EDT)
  • 27 Mar 2018, 8:00 PM 10:00 PM (EDT)
  • 03 Apr 2018, 8:00 PM 10:00 PM (EDT)
  • 10 Apr 2018, 8:00 PM 10:00 PM (EDT)
  • 17 Apr 2018, 8:00 PM 10:00 PM (EDT)
  • 24 Apr 2018, 8:00 PM 10:00 PM (EDT)
  • 01 May 2018, 8:00 PM 10:00 PM (EDT)
  • 08 May 2018, 8:00 PM 10:00 PM (EDT)
  • 15 May 2018, 8:00 PM 10:00 PM (EDT)
  • 22 May 2018, 8:00 PM 10:00 PM (EDT)
  • 29 May 2018, 8:00 PM 10:00 PM (EDT)
  • Grizzly Peak, Ann Arbor

After the Track Workouts - join the club at Grizzly Peak for social hour.

It is tradition to wear your race medals from the previous weekend.

During the Winter Months, we meet at Grizzly Peak after Tuesday Track Workouts. In the Summer Months we meet after the Thursday Brick Workouts.

© Ann Arbor Triathlon Club
Powered by Wild Apricot Membership Software