LOGIN

Weekly Social - Grizzly Peak Social Hour

  • 02 Oct 2018
  • 28 May 2019
  • 33 sessions
  • 02 Oct 2018, 8:00 PM 10:00 PM (EDT)
  • 09 Oct 2018, 8:00 PM 10:00 PM (EDT)
  • 16 Oct 2018, 8:00 PM 10:00 PM (EDT)
  • 23 Oct 2018, 8:00 PM 10:00 PM (EDT)
  • 30 Oct 2018, 8:00 PM 10:00 PM (EDT)
  • 06 Nov 2018, 8:00 PM 10:00 PM (EST)
  • 13 Nov 2018, 8:00 PM 10:00 PM (EST)
  • 20 Nov 2018, 8:00 PM 10:00 PM (EST)
  • 27 Nov 2018, 8:00 PM 10:00 PM (EST)
  • 04 Dec 2018, 8:00 PM 10:00 PM (EST)
  • 11 Dec 2018, 8:00 PM 10:00 PM (EST)
  • 18 Dec 2018, 8:00 PM 10:00 PM (EST)
  • 08 Jan 2019, 8:00 PM 10:00 PM (EST)
  • 15 Jan 2019, 8:00 PM 10:00 PM (EST)
  • 22 Jan 2019, 8:00 PM 10:00 PM (EST)
  • 29 Jan 2019, 8:00 PM 10:00 PM (EST)
  • 05 Feb 2019, 8:00 PM 10:00 PM (EST)
  • 12 Feb 2019, 8:00 PM 10:00 PM (EST)
  • 19 Feb 2019, 8:00 PM 10:00 PM (EST)
  • 26 Feb 2019, 8:00 PM 10:00 PM (EST)
  • 05 Mar 2019, 8:00 PM 10:00 PM (EST)
  • 12 Mar 2019, 8:00 PM 10:00 PM (EDT)
  • 19 Mar 2019, 8:00 PM 10:00 PM (EDT)
  • 26 Mar 2019, 8:00 PM 10:00 PM (EDT)
  • 02 Apr 2019, 8:00 PM 10:00 PM (EDT)
  • 09 Apr 2019, 8:00 PM 10:00 PM (EDT)
  • 16 Apr 2019, 8:00 PM 10:00 PM (EDT)
  • 23 Apr 2019, 8:00 PM 10:00 PM (EDT)
  • 30 Apr 2019, 8:00 PM 10:00 PM (EDT)
  • 07 May 2019, 8:00 PM 10:00 PM (EDT)
  • 14 May 2019, 8:00 PM 10:00 PM (EDT)
  • 21 May 2019, 8:00 PM 10:00 PM (EDT)
  • 28 May 2019, 8:00 PM 10:00 PM (EDT)
  • Grizzly Peak, Ann Arbor

After the Brick Workouts - join the club at Grizzly Peak for social hour.

It is tradition to wear your race medals from the previous weekend.

During the Winter Months, we meet at Grizzly Peak after Tuesday Track Workouts. In the Summer Months we meet after the Thursday Brick Workouts.

© Ann Arbor Triathlon Club
Powered by Wild Apricot Membership Software